the finals of the 2012 Li-Ning Singapore Open Badminton are on June 24, 2012. You should be able to watch it on this channel. In the meantime, enjoy some video from the quarter finals.
the finals of the 2012 Li-Ning Singapore Open Badminton are on June 24, 2012. You should be able to watch it on this channel. In the meantime, enjoy some video from the quarter finals.
Don’t forget that today the 2012 Djarum Indonesia Open is televised on YouTube. (This will work for people in the US, but might not be licensed for freeview for non US). Round 16 will be shown today. Check out the preview video below.
Our friends at the Los Angeles Badminton Club are hosting a tournament, with $5000 prize money! Please read below for the details of how to enter. If you’re heading out to California this summer, perhaps you could make a badminton stop whilst there and experience their fantastic club.
2012 LABC SUMMER BASH TOURNAMENT
Sponsored by Yonex and Los Angeles Badminton Club (LABC)
Friday, June 22, 2012 to Sunday, June 24, 2012
Los Angeles Badminton Club. 10410 Valley Blvd, El Monte, CA 92731
Telephone: (626) 279-9919. Email: tournamentdirector@ymail.c
Tournament Director: Widya Susanto . LABC Management: Robert Kuah
Schedules:
Friday, June 22: 5:00pm Registration (at LABC)
Friday, Jun 22: 6:00pm – 10:00pm Tournament Play
Saturday, June 23: 8:00am – 10:00pm Tournament Play
Sunday, June 24: 8:00am – 7:00pm Tournament Play (Semi Finals and Finals)
Events:
Funky, B, Super C, C, D, E+. E-.and Senior ( Maximum of 3 events per player)
Entry Deadline: June 8, 2012
Entry Fees:
$30 per person for one event. $20 for each additional event.
$20 per person for one “Senior” events. $10 for each additional event.
$10 late fee will be imposed if pay after the entry deadline.
Payments could be made online or sent to LABC.
Payments not received by the time of draws will be removed from the tournament.
Free T-Shirt for each participant with at least two events.
Eligibility:
The tournament is open to all players of all ages.
Two “A” players who are in top USAB ranking aren’t allowed to partner in Funky Doubles event.
Senior Doubles and Mixed Doubles are combined age of 80+, 90+, and 100+
Please no sandbagging, leveling will be enforced by the Seeding Committee.
Awards:
Minimum $5,000 Cash prize
will be awarded to winners and runner-ups in Funky, B, Super-C, C, and D events.
Medals for E+, E-, and Senior events.
Conditions:
1. The tournament will be conducted in accordance with applicable USAB rules.
2. Events may be combined or played round robin format if not enough entries are received.
3. Consolation draws will be held for each event.
4. All matches will be played in the best 2 of 3 games using the BWF Rally Point Scoring System.
5. A player not ready to play in ten minutes after his/her match is called will be defaulted.
6. On court warm-ups is restricted to 2 minutes.
7. USAB ranking and previous tournament results will be used by the Committee for seeding arrangement.
8. Each player in a doubles partnership must submit separate entry forms.
9. Entries will not be refunded if canceled after June 8, 2012.
10. The Tournament Director reserves the right to move players according to level players and change any of the above conditions.
| Event | Pos. | Name | State | |
| XD 80 | ||||
| 1 | Jack Leslie Harvey+Joyce Jones | WA | ||
| 2 | Wolfgang Karl Arlt+Esther Lathrop | Wisconsin/AZ | ||
| WS 80 | ||||
| 1 | Joyce Jones | WA | ||
| 2 | Esther Lathrop | AZ | ||
| MS 80 | ||||
| 1 | Arthur Owen Armstrong | CA | ||
| 2 | Jack Leslie Harvey | |||
| XD 75 | ||||
| 1 | Paul Bhasin+Joyce Jones | FL/WA | ||
| 2 | Manuel Armendariz+Georgia Keefer | California/AZ | ||
| 3 | Harrison Orr+Dorris Lynne Taylor | Colorado | ||
| 4 | Richard Baltimore+Joan M Kalfahs | arizona/AZ | ||
| WD 75 | ||||
| 1 | Jeannine Bohn+Joyce Jones | OH/WA | ||
| 2 | Peggy Jefferson+Georgia Keefer | AZ | ||
| MD 75 | ||||
| 1 | Manuel Armendariz+Harrison Orr | California/ | ||
| 2 | Wolfgang Karl Arlt+Paul Bhasin | Wisconsin/FL | ||
| WS 75 | ||||
| 1 | Peggy Jefferson | AZ | ||
| 2 | Esther Lathrop | AZ | ||
| MS 75 | ||||
| 1 | Harrison Orr | |||
| 2 | Paul Bhasin | FL | ||
| XD 70 | ||||
| 1 | Allyn Child Woodward Jr+Hazel Morgan | NM | ||
| 2 | Jeff Fishback+Elsie I Wilson | California/ | ||
| C-1 | Peter G Eltgroth+Connie G. Lee | CA/OR | ||
| WD 70 | ||||
| 1 | Judith C Gray+Elsie I Wilson | az/ | ||
| 2 | Margot Hurst+Hazel Morgan | NM | ||
| 3 | Jeannine Bohn+Connie G. Lee | OH/OR | ||
| 4 | Joyce Jones+Karen Warnock | WA/CA | ||
| MD 70 | ||||
| 1 | Jeff Fishback+Robin Ray Lyons | California | ||
| 2 | Richard Warnock+Allyn Child Woodward Jr | CA/ | ||
| C-1 | Wolfgang Karl Arlt+Paul Bhasin | Wisconsin/FL | ||
| WS 70 | ||||
| 1 | Judith C Gray | az | ||
| 2 | Margot Hurst | |||
| MS 70 | ||||
| 1 | Robin Ray Lyons | California | ||
| 2 | Richard Warnock | CA | ||
| C-1 | Peter G Eltgroth | CA | ||
| XD 65 | ||||
| 1 | Jeff Fishback+Elsie I Wilson | California/ | ||
| 2 | Robin Ray Lyons+Judith C Gray | California/az | ||
| C-1 | Robert uwe Gellner+Georgia Keefer | CA/AZ | ||
| WD 65 | ||||
| 1 | Judith C Gray+Alice Tym | az/TN | ||
| 2 | Jeannine Bohn+Connie G. Lee | OH/OR | ||
| 3 | Lorna M Hunter+Margot Hurst | AZ/ | ||
| 4 | Hazel Morgan+Liz Parker | NM | ||
| MD 65 | ||||
| 1 | Paul N Knechtel+Allyn Child Woodward Jr | |||
| 2 | Jeff Fishback+Robin Ray Lyons | California | ||
| 3 | Jerry Melaragno+Grant Taggard | NM/CO | ||
| WS 65 | ||||
| 1 | Judith C Gray | az | ||
| 2 | Alice Tym | TN | ||
| MS 65 | ||||
| 1 | Ramakrishnan Menon | |||
| 2 | Robin Ray Lyons | California | ||
| XD 60 | ||||
| 1 | Curt Dommeyer+Sue Dommeyer | CA | ||
| 2 | Jeff Fishback+Elsie I Wilson | California/ | ||
| C-1 | Grant Taggard+Maureen Ann Ryan | CO/NM | ||
| WD 60 | ||||
| 1 | Mary Ann Bowles+Sue Dommeyer | MO/CA | ||
| 2 | Andrea Garette Weiss+Elsie I Wilson | New Mexico/ | ||
| 3 | Judith C Gray+Hazel Morgan | az/NM | ||
| 4 | Lorna M Hunter+Margot Hurst | AZ/ | ||
| MD 60 | ||||
| 1 | Chee Kong Lai+Sammy Ponnusamy | Massachusetts/ | ||
| 2 | Grant Taggard+Robert John Waters | CO/ | ||
| C-1 | Robert uwe Gellner+Jerry Melaragno | CA/NM | ||
| WS 60 | ||||
| 1 | Sue Dommeyer | CA | ||
| 2 | Andrea Garette Weiss | New Mexico | ||
| MS 60 | ||||
| 1 | Chee Kong Lai | Massachusetts | ||
| 2 | David Anderson | CA | ||
| C-1 | David Richard Carton | California | ||
| XD 55 | ||||
| 1 | Dudley mark Chen+Terry Lira | Florida/ | ||
| 2 | Creighton Van Horn+Sue Dommeyer | CA | ||
| C-1 | Curt Dommeyer+Mary Ann Bowles | CA/MO | ||
| WD 55 | ||||
| 1 | Stephani Armstrong+Terry Lira | |||
| 2 | Mary Ann Bowles+Andrea Garette Weiss | MO/New Mexico | ||
| 3 | Carolyn S Hoefer+Deborah Lorenzo | CA/NV | ||
| 4 | Lorna M Hunter+Maureen Ann Ryan | AZ/NM | ||
| MD 55 | ||||
| 1 | Clement Kwokfai Chan+Chee Kong Lai | VA/Massachusetts | ||
| 2 | Albert New+Menh Tac Vuong | California | ||
| 3 | Curt Dommeyer+Creighton Van Horn | CA/ | ||
| 4 | Cho Lik Chan+Michael CHarles Hilliard | Arizona | ||
| WS 55 | ||||
| 1 | Carolyn S Hoefer | CA | ||
| 2 | Yin Luo | |||
| MS 55 | ||||
| 1 | Imre Bereknyei | |||
| 2 | Menh Tac Vuong | California | ||
| XD 50 | ||||
| 1 | Dudley mark Chen+Terry Lira | Florida/ | ||
| 2 | Brent Cutcliffe+Lisa Ward-Knechtel | North Carolina | ||
| 3 | Zhiping You+Ai Lean Lim | ma | ||
| 4 | Kevin Bao+Christine Marie Auerbach | AZ/Arizona | ||
| WD 50 | ||||
| 1 | Ai Lean Lim+Yin Luo | MA/ | ||
| 2 | Sue Dommeyer+Lisa Ward-Knechtel | CA/North Carolina | ||
| MD 50 | ||||
| 1 | Dudley mark Chen+Brent Cutcliffe | Florida/ | ||
| 2 | George Edmonds+Yee Tantiyavarong | CA | ||
| C-1 | Albert New+John T Yong | California/ | ||
| MS 50 | ||||
| 1 | Imre Bereknyei | |||
| 2 | Clement Kwokfai Chan | VA | ||
| C-1 | John T Yong | |||
| XD 45 | ||||
| 1 | Dudley mark Chen+Terry Lira | Florida/ | ||
| 2 | Andrey Golikov+Ai Lean Lim | MA | ||
| 3 | Brent Cutcliffe+Lisa Ward-Knechtel | North Carolina | ||
| 4 | Pedro Arturo Garcia+Jacqueline Myers | |||
| WD 45 | ||||
| 1 | Candy Lu+Hui-Ming Zheng | CA | ||
| 2 | Ai Lean Lim+Yin Luo | MA/ | ||
| MD 45 | ||||
| 1 | George Edmonds+Yee Tantiyavarong | CA | ||
| 2 | Imre Bereknyei+Brent Cutcliffe | |||
| 3 | Chin Heng Hong+John T Yong | CA/ | ||
| 4 | Andrey Golikov+Zhiping You | ma | ||
| WS 45 | ||||
| 1 | Jacqueline Myers | |||
| 2 | Ai Lean Lim | MA | ||
| MS 45 | ||||
| 1 | Tom y Goh | ca | ||
| 2 | Andrey Golikov | |||
| 3 | Zhiping You | ma | ||
| 4 | Mark Scarano | |||
| XD 40 | ||||
| 1 | Steven S Hashimoto+Theodora Hashimoto | Arizona | ||
| 2 | Andrey Golikov+Larisa Golikova | |||
| C-1 | Ing Hai Koh+Candy Lu | CA | ||
| WD 40 | ||||
| 1 | Candy Lu+Hui-Ming Zheng | CA | ||
| 2 | Jacqueline Myers+Tina MARIE Saglimbeni | Arizona | ||
| MD 40 | ||||
| 1 | Naren Koka+Douglas Clark Towne | |||
| 2 | Steven Fok+Ing Hai Koh | |||
| 3 | Ramesh Bondalapati+Beichuan Zhang | |||
| 4 | Anthony Pham+Sammy Ponnusamy | CA/ | ||
| WS 40 | ||||
| 1 | Jacqueline Myers | |||
| 2 | Theodora Hashimoto | Arizona | ||
| MS 40 | ||||
| 1 | Tushar H Dhayagude | CA | ||
| 2 | Ramesh Bondalapati | |||
| XD 35 | ||||
| 1 | Steven S Hashimoto+Theodora Hashimoto | Arizona | ||
| 2 | Ing Hai Koh+Candy Lu | CA | ||
| WD 35 | ||||
| 1 | Theodora Hashimoto+Terry Lira | Arizona/ | ||
| 2 | Jacqueline Myers+Tina MARIE Saglimbeni | Arizona | ||
| MD 35 | ||||
| 1 | Steven S Hashimoto+Hongqiang Hu | Arizona/AZ | ||
| 2 | Steven Fok+Ing Hai Koh | |||
| 3 | Albert New+Anthony Pham | California/CA | ||
| 4 | Naren Koka+Mark Scarano | |||
| WS 35 | ||||
| 1 | Jacqueline Myers | |||
| 2 | Theodora Hashimoto | Arizona | ||
| MS 35 | ||||
| 1 | Hongqiang Hu | AZ | ||
| 2 | Saburo Sakai |
Avid photographer and Tucson Badminton Club Vice President Dr. Cholik Chan recently passed some photos to share with the members of the badminton community. Due to size, we have put them on our facebook page (you do not need to sign up to facebook to view these photos). Please click on this link to check them out!